<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Logo Designs, Business Cards, and When Engineers Go Bad</title>
	<atom:link href="http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/</link>
	<description>now with more sarcasm</description>
	<pubDate>Mon, 08 Sep 2008 06:44:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Takako Nagumo</title>
		<link>http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-18460</link>
		<dc:creator>Takako Nagumo</dc:creator>
		<pubDate>Thu, 31 May 2007 22:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-18460</guid>
		<description>Hi, I'm a friend of Elaine's in New York (she may have mentioned she put up some blinds in my apartment...).

Anyway, you might consider contacting a design school.  We've worked with a couple of people - an alumni and a current MFA student - from Art Center College of Design in Pasadena.  The MFA student interned with us did excellent work.  If you're interested, please let me know by email.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m a friend of Elaine&#8217;s in New York (she may have mentioned she put up some blinds in my apartment&#8230;).</p>
<p>Anyway, you might consider contacting a design school.  We&#8217;ve worked with a couple of people - an alumni and a current MFA student - from Art Center College of Design in Pasadena.  The MFA student interned with us did excellent work.  If you&#8217;re interested, please let me know by email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim O'Connor</title>
		<link>http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-17709</link>
		<dc:creator>Jim O'Connor</dc:creator>
		<pubDate>Tue, 22 May 2007 13:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-17709</guid>
		<description>As the four year old with the bad case of the shakes there is nothing I can say in my own defense.</description>
		<content:encoded><![CDATA[<p>As the four year old with the bad case of the shakes there is nothing I can say in my own defense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmk</title>
		<link>http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-17660</link>
		<dc:creator>tmk</dc:creator>
		<pubDate>Tue, 22 May 2007 01:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-17660</guid>
		<description>I also really like the two on the left. Especially the lower one even tough my guess is that many people won't know how to pronounce O(n) (even with the web address)

Nevertheless I think you may want to consider they as a good starting point to be further improved by a professional designer.

= tmk =</description>
		<content:encoded><![CDATA[<p>I also really like the two on the left. Especially the lower one even tough my guess is that many people won&#8217;t know how to pronounce O(n) (even with the web address)</p>
<p>Nevertheless I think you may want to consider they as a good starting point to be further improved by a professional designer.</p>
<p>= tmk =</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Bernard</title>
		<link>http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-17492</link>
		<dc:creator>Pierre Bernard</dc:creator>
		<pubDate>Sun, 20 May 2007 00:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-17492</guid>
		<description>I actually like design C. The catch is that your customers won't know how to read O(n). So you'll have to merge design C with design E where "order n" is all spelled out.

That said, you might want to hook up with Mike Rohde. He did the icons for HoudahSpot and HoudahGeo.</description>
		<content:encoded><![CDATA[<p>I actually like design C. The catch is that your customers won&#8217;t know how to read O(n). So you&#8217;ll have to merge design C with design E where &#8220;order n&#8221; is all spelled out.</p>
<p>That said, you might want to hook up with Mike Rohde. He did the icons for HoudahSpot and HoudahGeo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-17440</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 19 May 2007 10:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-17440</guid>
		<description>I have to agree with Peter, the ones on the left are neat.
Maybe if you start from the one on top, size down the "(n)" part a little (I think it's too small below), and move the personal info up (maybe above the n and right of the open paren) and the company info down (under the O)...
Grain of Salt: I have absolutely no clue about design, and possibly no taste either.</description>
		<content:encoded><![CDATA[<p>I have to agree with Peter, the ones on the left are neat.<br />
Maybe if you start from the one on top, size down the &#8220;(n)&#8221; part a little (I think it&#8217;s too small below), and move the personal info up (maybe above the n and right of the open paren) and the company info down (under the O)&#8230;<br />
Grain of Salt: I have absolutely no clue about design, and possibly no taste either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hosey</title>
		<link>http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-17393</link>
		<dc:creator>Peter Hosey</dc:creator>
		<pubDate>Sat, 19 May 2007 00:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-17393</guid>
		<description>I actually like the two on the left. Palatino is hard to screw up.</description>
		<content:encoded><![CDATA[<p>I actually like the two on the left. Palatino is hard to screw up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-17391</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 19 May 2007 00:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-17391</guid>
		<description>We are a small mac development team as well and found a great (and inexpensive) graphic designer to do a logo and app icons for us.  His name is Josh Brigham and he is in Memphis, TN.  His website (http://www.newcreationstudios.com) has his contact info... once you get past the flash.</description>
		<content:encoded><![CDATA[<p>We are a small mac development team as well and found a great (and inexpensive) graphic designer to do a logo and app icons for us.  His name is Josh Brigham and he is in Memphis, TN.  His website (http://www.newcreationstudios.com) has his contact info&#8230; once you get past the flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastiaan de With</title>
		<link>http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-17390</link>
		<dc:creator>Sebastiaan de With</dc:creator>
		<pubDate>Fri, 18 May 2007 23:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-17390</guid>
		<description>Developers really want design work in this season. I (being a student in Graphic Design) even got a discount for graphic designers now called 'The War on Bad Design'. I must admit you guys aren't the only ones who want to get a new logo before WWDC ;).

But hey, if you want more options, feel free to email me. I'm reading your blog for some time now (spare time cocoa developer too) and this just jumped out to me.</description>
		<content:encoded><![CDATA[<p>Developers really want design work in this season. I (being a student in Graphic Design) even got a discount for graphic designers now called &#8216;The War on Bad Design&#8217;. I must admit you guys aren&#8217;t the only ones who want to get a new logo before WWDC ;).</p>
<p>But hey, if you want more options, feel free to email me. I&#8217;m reading your blog for some time now (spare time cocoa developer too) and this just jumped out to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-17388</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 18 May 2007 23:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.losingfight.com/blog/2007/05/18/logo-designs-business-cards-and-when-engineers-go-bad/#comment-17388</guid>
		<description>Andy - check out Logo works (http://logoworks.com). They have some nice packages for logo creation, and I know a few people who have used them in the past and have been happy with the results.</description>
		<content:encoded><![CDATA[<p>Andy - check out Logo works (http://logoworks.com). They have some nice packages for logo creation, and I know a few people who have used them in the past and have been happy with the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.587 seconds -->
